The Sunnyvale Real Estate Team wants you to have all of the important information about schools in your area. That's why they have provided the searchable school directory below. Enabling you to look up school info such as student to teacher ratio, school address, and phone number. If you would like to learn about homes for sale in a specific school district, contact the Sunnyvale Real Estate team today.
| ACHIEVE Details | |||
|---|---|---|---|
| Grades: | 13 - 13 | Phone: | 6504941200 |
| Address: | 3860 MIDDLEFIELD RD | Ratio: | 0 |
| City: | PALO ALTO | Magnet: | |
| State: | CA | Students: | 0 |
| Zip: | Teachers (FTE): | 0 | |
| School District: | Title 1 School: | ||
| ACHIEVE KIDS Details | |||
|---|---|---|---|
| Grades: | 13 - 13 | Phone: | 4089285777 |
| Address: | 1212 MCGINNESS AVENUE | Ratio: | 0 |
| City: | SAN JOSE | Magnet: | |
| State: | CA | Students: | 0 |
| Zip: | Teachers (FTE): | 0 | |
| School District: | Title 1 School: | ||
| ACHIEVER CHRISTIAN SCHOOL Details | |||
|---|---|---|---|
| Grades: | 1 - 8 | Phone: | 4082646789 |
| Address: | 540 SANDS DR | Ratio: | 0 |
| City: | SAN JOSE | Magnet: | |
| State: | CA | Students: | 0 |
| Zip: | Teachers (FTE): | 0 | |
| School District: | Title 1 School: | ||
| ADVENTURES IN LEARNING Details | |||
|---|---|---|---|
| Grades: | 0 - 6 | Phone: | 4082474769 |
| Address: | 890 POMEROY AVE | Ratio: | 0 |
| City: | SANTA CLARA | Magnet: | |
| State: | CA | Students: | 0 |
| Zip: | Teachers (FTE): | 0 | |
| School District: | Title 1 School: | ||
| ALMADEN COUNTRY SCHOOL Details | |||
|---|---|---|---|
| Grades: | 1 - 8 | Phone: | 4089970424 |
| Address: | 6835 TRINIDAD DRIVE | Ratio: | 0 |
| City: | SAN JOSE | Magnet: | |
| State: | CA | Students: | 0 |
| Zip: | Teachers (FTE): | 0 | |
| School District: | Title 1 School: | ||
| FIRST PREVIOUS 1 2 3 4 5 6 7 8 9 NEXT LAST |
Privacy Policy.
Copyright © 2010 | Information deemed reliable, but not guaranteed. |
Real Estate Website Design
by Dakno Marketing.